Allow us to introduce ourselves: we are your friendly CREST community!
The CREST Learning Team
The CREST flexible learning team consists of experts in renewable energy and educational development. The team works closely together to develop innovative ways of delivering teaching and learning within this exciting field of technology.
The section below consists of an overview of some of the staff who are involved in the delivery of your course.
Core Team
Mrs Jenny Evans - Distance Learning Administrator
Dr Sheryl Williams - Online Support Officer
Dr Simon Lloyd -Online Support Officer
Prof Ralph Gottschalg - Programme Director
Dr Richard Blanchard - Director of Postgraduate Studies & DL Coordinator
Teaching Staff
|
Prof Simon Watson Email: s.j.watson@lboro.ac.uk |
| Wind Power Tutors | ||
|---|---|---|
| Name | Specialism | |
| Simon Watson | s.j.watson@lboro.ac.uk | Wind resource assessment and characteristics |
| Leon Freris | l.l.freris@lboro.ac.uk | Electrical systems, turbine technology |
| Simon Lloyd | s.h.lloyd@lboro.ac.uk | Small wind systems |
| Murray Thomson | m.thomson@lboro.ac.uk | Grid interconnection, electrical systems |
| John Barton | j.p.barton@lboro.ac.uk | Energy storage |
|
Module Examiner Email: g.claudio@lboro.ac.uk |
| Solar Power Tutors | ||
|---|---|---|
| Name | Specialism | |
| Phil Eames | P.C.Eames@lboro.ac.uk | Solar thermal systems, concentrating solar power |
| Paul Rowley | P.N.Rowley@lboro.ac.uk | PV applications & economics |
| Simon Lloyd | S.H.Lloyd@lboro.ac.uk | PV system interconnection |
| Ralph Gottschalg | R.Gottschalg@lboro.ac.uk | PV system design, solar resource |
| Murray Thomson | M.Thomson@lboro.ac.uk | Grid interconnection, electrical systems |
| Gianfranco Claudio | G.Claudio@lboro.ac.uk | Silicon PV devices |
| Hari Upadhyaya | H.M.Upadhyaya@lboro.ac.uk | Thin film PV |
| Mike Walls | J.M.Walls@lboro.ac.uk | Thin films, silicon, optical coatings, |
| Sheryl Williams | S.R.williams@lboro.ac.uk | PV Systems |
| Tom Betts | T.R.Betts@lboro.ac.uk | PV Systems and Solar Resource |
|
Module Examiner Email: H.M.Upadhyaya@lboro.ac.uk |
| Solar Power Tutors | ||
|---|---|---|
| Name | Specialism | |
| Phil Eames | P.C.Eames@lboro.ac.uk | Solar thermal systems, concentrating solar power |
| Paul Rowley | P.N.Rowley@lboro.ac.uk | PV applications & economics |
| Simon Lloyd | S.H.Lloyd@lboro.ac.uk | PV system interconnection |
| Ralph Gottschalg | R.Gottschalg@lboro.ac.uk | PV system design, solar resource |
| Murray Thomson | M.Thomson@lboro.ac.uk | Grid interconnection, electrical systems |
| Gianfranco Claudio | G.Claudio@lboro.ac.uk | Silicon PV devices |
| Hari Upadhyaya | H.M.Upadhyaya@lboro.ac.uk | Thin film PV |
| Mike Walls | J.M.Walls@lboro.ac.uk | Thin films, silicon, optical coatings, |
| Sheryl Williams | S.R.williams@lboro.ac.uk | PV Systems |
| Tom Betts | T.R.Betts@lboro.ac.uk | PV Systems and Solar Resource |
|
Module Examiner Email: p.n.rowley@lboro.ac.uk |
| Project Module Tutors | ||
|---|---|---|
| Name | Specialism | |
| Paul Rowley | P.N.Rowley@lboro.ac.uk | Energy and buildings |
| Tom Betts | T.R.Betts@lboro.ac.uk | PV Systems |
| Richard Blanchard | r.e.blanchard@lboro.ac.uk | Bioenergy, sustainability, energy systems and development |
| Gianfranco Claudio | G.Claudio@lboro.ac.uk | Silicon PV devices |
| Phil Eames | P.E.Eames@lboro.ac.uk | Solar thermal systems, concentrating solar power |
| Ralph Gottschalg | R.Gottschalg@lboro.ac.uk | PV system design, solar resource |
| Simon Lloyd | S.H.Lloyd@lboro.ac.uk | PV system interconnection |
| Murray Thomson | M.Thomson@lboro.ac.uk | Grid interconnection, electrical systems |
| Hari Upadhyaya | H.M.Upadhyaya@lboro.ac.uk | Thin film PV |
| Mike Walls | J.M.Walls@lboro.ac.uk | Thin films, silicon, optical coatings, |
| Simon Watson | S.J.Watson@lboro.ac.uk | Wind Power, Offshore technologies |
| Andrew Wheatley | A.D.Wheatley@lboro.ac.uk | Anaerobic digestion, energy from waste |
| Sheryl Williams | S.R.Williams@lboro.ac.uk | PV Systems, PV tracking devices |
Dr Richard Blanchard Phone: +44 (0) 1509 227190 |
| Sustainability & Energy Systems Tutors | ||
|---|---|---|
| Name | Specialism | |
| Simon Watson | s.j.watson@lboro.ac.uk | Energy trading, renewable energy economics |
| Richard Blanchard | r.e.blanchard@lboro.ac.uk | Policy, scenarios, energy systems |
| David Milborrow | david.milborrow@btinternet.com | Renewable energy economics |
| Sir Jonathon Porritt | a.painting@forumforthefuture.org.uk | Sustainability |
![]() |
Dr Murray Thomson Phone: +44 (0) 1509 228144 |
| Integration Tutors | ||
|---|---|---|
| Name | Specialism | |
| Murray Thomson | m.thomson@lboro.ac.uk | Networks, power electronics, embedded generation |
| Leon Freris | l.l.freris@lboro.ac.uk | Power systems |
![]() |
Dr Les Duckers - Coventry University Email:l.duckers@coventry.ac.uk |
| Hydro Power Tutors | ||
|---|---|---|
| Name | Specialism | |
| Les Duckers | l.duckers@coventry.ac.uk | All aspects of hydro, wave and tidal power |
| Simon Watson | s.j.watson@lboro.ac.uk | Resource assessment, machines and devices |
| Richard Blanchard | R.E.Blanchard@lboro.ac.uk | Environmental aspects of water power |
![]() |
Professor Andrew Wheatley Email:a.d.wheatley@lboro.ac.uk |
| Biomass Tutors | ||
|---|---|---|
| Name | Specialism | |
| Richard Blanchard | r.e.blanchard@lboro.ac.uk | Resources, thermal conversion Biofuels |
| Andrew Wheatley | a.d.wheatley@lboro.ac.uk | Anaerobic digestion, energy from waste |
| Paul Rowley | p.n.rowley@lboro.ac.uk | Techno economic issues of biofuels |










